Performer HP

Item
Num
Tire Size Service
Desc
Rim
Width
Approved
Rim Width
Max Load
@44 PSI
Overall
Diameter
Section
Width
Tread
Width
Rev Per
Mile
Tread
Depth
In 32nds
Weight
RBL                      
1231001 ^ P225/50R15 90 S 7.0 6.5 - 8.0 1301 + 23.90 8.94 7.45 870 10.5 22
RWL                      
1131070 P215/70R14 96 T 6.5 5.5 - 7.0 1554 25.76 8.66 7.00 807 10.5 22
1131071 P225/70R14 98 T 6.5 6.0 - 7.5 1675 26.27 8.92 7.20 792 10.5 24
1131072 P215/70R15 97 T 6.5 5.5 - 7.0 1620 26.71 8.71 7.00 778 10.5 23
1131073 P225/70R15 100 T 6.5 6.0 - 7.5 1753 27.37 8.71 7.20 760 10.5 25
1131074 P235/70R15 102 T 7.0 6.0 - 8.0 1896 27.90 9.46 7.60 745 10.5 27
1131075 P255/70R15 108 T 7.5 6.5 - 8.5 2183 28.95 10.40 8.20 718 10.5 30
1131050 P215/65R15 95 T 6.5 6.0 - 7.5 1510 26.00 8.38 6.80 799 10.5 22
1231036 ^ P205/60R13 86 T 6.0 5.5 - 7.0 1179 22.75 7.86 6.50 914 10.5 17
1131030 P215/60R14 91 T 6.5 6.0 - 7.5 1345 24.16 8.42 7.00 861 10.5 21
1231037 ^ P225/60R14 94 T 6.5 6.0 - 7.5 1455 24.57 8.70 7.20 846 10.5 22
1231031 ^ P235/60R14 96 T 7.0 6.5 - 8.0 1565 25.06 9.11 7.60 830 10.5 24
1231038 ^ P245/60R14 98 T 7.0 7.0 - 8.0 1675 25.50 9.41 8.00 815 10.5 25
1131031 P235/60R14 96 T 7.0 6.5 - 8.0 1565 25.06 9.11 7.60 830 10.5 24
1131032 P235/60R15 98 T 7.0 6.5 - 8.5 1642 26.11 9.15 7.60 796 10.5 25
1131033 P245/60R15 100 T 7.0 7.0 - 8.5 1753 26.55 9.47 8.00 783 10.5 26
1131034 P255/60R15 102 T 7.5 7.0 - 9.0 1885 27.01 9.73 8.20 769 10.5 28
1131035 P275/60R15 107 T 8.0 7.5 - 9.5 2149 28.06 10.70 8.90 741 10.5 31
1231002 ^ P265/50R15 * 99 S 8.5 8.0 - 9.5 1720 + 25.63 10.51 8.80 811 10.5 27
1131000 P295/50R15 * 105 S 9.5 8.0 -10.0 2061 + 26.80 11.77 10.10 775 10.5 32
1231007 ^ P295/50R16 107 S 9.5 8.0 -10.0 2149 27.69 11.93 10.05 752 10.5 35
 
* UTQG 440 AC + @ 35 PSI
^ Tempra GT Radial