Stealth AP

Item
Num
Tire Size Load
Range
Load
Index
Meas.
Rim
Width
Approved
Rim
Width
Max Load
Overall
Diam.
Sec.
Width
Loaded
Width
Loaded
Radius
Rev
Per
Mile
Tread
Depth
In 32nds
Weight
Single
Dual
PSI
Lbs
PSI
Lbs
RBL                                
1150050 LT215/85R16 D 110/107 N 6.0 5.5 - 7.0 65 2335 65 2150 30.20 8.40 9.7 14.1 687 14.0 34
1150051 LT235/85R16 E 120/116 N 6.5 6.0 - 7.0 80 3042 80 2778 31.50 9.30 10.1 14.7 658 14.0 40
1150031 LT225/75R16 D 110/107 N 6.0 6.0 - 7.0 65 2335 65 2150 29.10 8.70 9.5 13.6 713 14.0 34
1150032 LT245/75R16 E 120/116 N 7.0 6.5 - 7.5 80 3042 80 2778 30.40 9.40 10.3 14.2 682 14.0 39
1250003 ^ 8.75R16.5LT D 110/106 N 6.8 6.0 - 6.8 65 2350 65 2070 29.40 8.50 9.7 13.7 705 14.0 34
1250004 ^ 9.50R16.5LT D 116/112 N 6.8 6.8 - 8.3 65 2780 65 2445 30.30 9.20 10.4 14.2 684 14.0 37
OWL                                
1150030 LT235/75R15 C 104/101 Q 6.5 6.0 - 7.0 50 1985 50 1820 28.70 8.90 9.7 13.2 722 14.0 31
1150033 LT265/75R16 C 112/109 N 7.5 7.0 - 8.0 50 2470 50 2270 31.63 10.38 11.3 14.7 654 14.0 42
1150000 30X9.50R15LT C 104 Q 7.5 6.5 - 8.5 50 1985   29.10 9.30 10.1 13.4 713 14.0 33
1150001 31X10.50R15LT C 109 Q 8.5 7.0 - 9.0 50 2270   30.00 10.50 11.4 13.8 691 14.0 37
 
^ Tempra Radial AP