Winter Quest Passenger

Item
Num
Tire Size Rim
Width
Approved
Rim Width
Max Load
@44 PSI
Overall
Diameter
Section
Width
Tread
Width
Rev Per
Mile
Tread
Depth
In 32nds
Weight
BSW                    
1330010 175/70R13 5 4.5-6.0 1047 22.9 6.8 5.05 907 13 15
1330018 185/70R14 5.5 4.5-6.0 1235 24.45 7.45 5.3 850 13 18
1330020 195/70R14 6 5.0-6.5 1356 25 7.75 5.6 831 13 18
1330034 175/65R14 5 5.0-6.0 1047 23.1 6.85 5.2 899 13 16
1330036 185/65R14 5.5 5.0-6.5 1168 23.55 7.35 5.57 882 13 17
1330042 185/65R15 5.5 5.0-6.5 1235 24.51 7.55 5.77 848 13 19
1330044 195/65R15 6 5.5-7.0 1356 25 7.85 6.09 831 13 20
1330046 205/65R15 6 5.5-7.5 1477 25.98 8.55 6.05 800 13 21
1330048 215/65R15 6.5 6.0-7.5 1565 25.98 8.55 6.5 800 13 23
1330068 185/60R15 5.5 5.0-6.5 1102 23.88 7.44 5.75 870 13 19
1330070 195/60R15 6 5.5-7.0 1235 24.3 7.8 6.05 855 13 20
1330072 205/60R15 6 5.5-7.5 1356 24.75 8.15 6.35 839 13 21
1330074 215/60R15 6.5 6.0-7.5 1477 25.21 8.6 6.7 824 13 22
1330052 215/65R16 6.5 6.0-7.5 1653 26.98 8.55 6.5 770 13 25
1330076 205/60R16 6 5.5-7.5 1389 25.75 8.15 6.48 807 13 23
1330080 215/60R16 6.5 6.0-7.5 1521 26.15 8.5 6.5 794 13 24
1330082 225/60R16 6.5 6.0-8.0 1653 26.57 8.75 6.7 782 13 25
1330086 205/55R16 6.5 5.5-7.5 1356 24.8 8.35 7 838 12 23
1330094 225/55R17 7 6.0-8.0 1609 26.88 9.2 7.49 773 13 28
WSW                    
1330026 195/75R14 5.5 5.0-6.5 1389 25.65 7.6 5.2 810 13.5 19
1330029 205/75R14 5.5 5.0-7.0 1521 26.2 7.95 5.6 793 14 21
1330069 205/70R14 6 5.0-7.0 1521 ^ 25.4 8.05 5.8 818 13 20
1330071 215/70R14 6.5 5.5-7.0 1565 25.9 8.5 6.15 802 13 22
1330043 205/75R15 5.5 5.0-7.0 1609 27.2 7.95 5.6 764 14 22
1330045 215/75R15 6 5.5-7.0 1764 27.8 8.4 5.8 747 14 24
1330049 225/75R15 6 6.0-7.5 1874 28.3 8.7 6.1 734 14 25
1330051 235/75R15 6.5 6.0-8.0 2039 28.9 9.1 6.4 719 14.5 27
1330075 205/70R15 6 5.0-7.0 1565 26.4 8 5.8 787 13 21
1330078 215/70R15 6.5 5.5-7.0 1653 26.9 8.4 6.15 772 13 23
1330081 225/70R15 6.5 6.0-7.5 1764 27.4 8.7 6.4 758 13 25
 
^ @ 35PSI