Steelrider RBL

Item
Num
Tire Size Service
Desc
Rim
Width
Approved
Rim Width
Max Load
@44 PSI
Overall
Diameter
Section
Width
Tread
Width
Rev Per
Mile
Tread
Depth
In 32nds
Weight
BLK                      
1230086 ^ 165R15 * 86 T 4.5 4.0 - 5.5 1168 25.33 6.45 4.70 819 10.0 17
1130001 P175/70R13 82 S 5.0 4.5 - 6.0 1036 22.68 6.89 4.90 914 10.0 14
1130003 P185/70R13 85 S 5.5 4.5 - 6.0 1135 23.23 7.40 5.10 893 10.0 15
1230067 ^ P175/70R14 84 S 5.0 4.5 - 5.5 1102 23.18 6.89 4.90 896 10.0 15
1130009 P185/70R14 87 S 5.5 4.5 - 6.0 1201 24.23 7.40 5.10 856 10.0 17
1130013 P195/70R14 90 S 6.0 5.0 - 6.5 1312 24.78 7.80 5.40 837 10.0 17
1130017 P205/70R14 93 S 6.0 5.0 - 7.0 1433 25.28 8.11 5.60 822 10.0 187
1130035 P205/70R15 95 S 6.0 5.0 - 7.0 1499 26.28 8.11 5.60 790 10.0 19
1130039 P215/70R15 97 S 6.5 5.5 - 7.0 1620 26.78 8.58 5.90 774 10.0 21
1130005 P175/65R14 81 S 5.0 5.0 - 6.0 1019 22.90 6.85 5.00 907 10.0 15
1130007 P185/65R14 85 S 5.5 5.0 - 6.5 1124 23.35 7.35 5.35 889 10.0 17
1230046 ^ P195/65R14 + 88 S 6.0 5.5 - 6.5 1235 23.95 7.80 5.85 865 10.5 18
1130029 P195/65R15 89 S 6.0 5.5 - 7.0 1279 24.90 7.80 5.70 839 10.0 18
1130031 P205/65R15 92 S 6.0 5.5 - 7.5 1400 25.25 8.16 5.85 823 10.0 20
1130033 P215/65R15 95 S 6.5 6.0 - 7.5 1510 25.88 8.65 6.38 807 10.0 22
1130059 P215/65R16 96 T 6.5 6.0 - 7.5 1565 26.95 8.65 6.50 767 11.0 24
1130055 P215/60R16 94 S 6.5 6.0 - 7.5 1477 26.10 8.55 6.40 801 10.0 23
1130057 P225/60R16 97 S 6.5 6.0 - 8.0 1609 26.52 8.80 6.60 788 10.0 24
1230010 ^ P205/55R15 + 87 S 6.5 6.0 - 7.5 1201 23.80 8.30 7.00 870 10.5 21
1130053 P205/55R16 89 S 6.5 5.5 - 7.5 1279 24.75 8.30 7.10 844 10.0 22
1130049 P235/75R15 XL 6.5 6.0 - 8.0 2183 28.65 9.10 6.30 724 11.0 28
 
* UTQG 360 AB, + UTQG 520 AB
^ Tempra Duration