Steelrider WSW

Item
Num
Tire Size Service
Desc
Rim
Width
Approved
Rim Width
Max Load
@44 PSI
Overall
Diameter
Section
Width
Tread
Width
Rev Per
Mile
Tread
Depth
In 32nds
Weight
WSW                      
1230081 ^ P155/80R13   4.5 4.0 - 5.0 959 22.75 6.10 3.90 911 9.5 12
1230082 ^ P165/80R13   4.5 4.0 - 5.0 1069 23.30 6.45 4.10 890 10.0 13
1230083 ^ P175/80R13   5.0 4.5 - 5.5 1179 24.00 6.85 4.40 864 10.0 14
1230084 ^ P185/80R13   5.0 4.5 - 6.0 1301 24.50 7.20 4.60 846 10.0 15
1230097 ^ P175/75R14   5.0 4.5 - 5.5 1168 24.20 6.85 4.40 857 10.0 15
1130023 P185/75R14 5.0 4.5 - 6.0 1290 + 24.80 7.20 4.60 836 10.0 17
1130025 P195/75R14 5.5 5.0 - 6.5 1400 + 25.40 7.60 4.90 816 10.0 18
1130027 P205/75R14 5.5 5.0 - 7.0 1532 + 25.95 7.95 5.10 799 10.5 19
1230098 ^ P215/75R14   6.0 5.5 - 7.0 1664 26.55 8.40 5.40 781 10.5 20
1230099 ^ P225/75R14   6.0 6.0 - 7.0 1797 27.05 8.70 5.60 766 11.0 22
1130043 P205/75R15 5.5 5.0 - 7.0 1598 + 26.95 7.95 5.10 769 10.5 20
1130045 P215/75R15 6.0 5.5 - 7.0 1742 + 27.55 8.40 5.40 753 10.5 22
1130047 P225/75R15 6.0 6.0 - 7.5 1874 + 28.05 8.70 5.60 739 10.5 24
1130051 P235/75R15 6.5 6.0 - 8.0 2028 + 28.65 9.10 5.90 724 11.0 26
1130011 P185/70R14 87 S 5.5 4.5 - 6.0 1201 24.23 7.40 5.10 856 10.0 17
1130015 P195/70R14 90 S 6.0 5.0 - 6.5 1312 24.78 7.80 5.40 837 10.0 18
1130019 P205/70R14 93 S 6.0 5.0 - 7.0 1433 25.28 8.11 5.60 822 10.0 19
1130021 P215/70R14 96 S 6.5 5.5 - 7.0 1554 25.78 8.58 5.90 804 10.0 21
1130037 P205/70R15 95 S 6.0 5.0 - 7.0 1499 26.28 8.11 5.60 790 10.0 20
1130041 P215/70R15 97 S 6.5 5.5 - 7.0 1620 26.78 8.58 5.90 774 10.0 22
 
^ Tempra Duration
+ Max load @35 PSI